<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gynecology Medical News</title>
	<atom:link href="http://histfiltowncc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://histfiltowncc.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 00:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New York City C-Section Delivery Rate Up; City Hospitals Not Complying With State Maternity Information Act, Report Says</title>
		<link>http://histfiltowncc.org/2012/02/20/new-york-city-c-section-delivery-rate-up-city-hospitals-not-complying-with-state-maternity-information-act-report-says/</link>
		<comments>http://histfiltowncc.org/2012/02/20/new-york-city-c-section-delivery-rate-up-city-hospitals-not-complying-with-state-maternity-information-act-report-says/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://histfiltowncc.org/2012/02/20/new-york-city-c-section-delivery-rate-up-city-hospitals-not-complying-with-state-maternity-information-act-report-says/</guid>
		<description><![CDATA[The percentage of caesarean section deliveries at New York City hospitals increased from 26.6% of all births in 2003 to 28.6% in 2004, according to a report released on Monday by the Public Advocate for the City of New York, &#8230; <a href="http://histfiltowncc.org/2012/02/20/new-york-city-c-section-delivery-rate-up-city-hospitals-not-complying-with-state-maternity-information-act-report-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The percentage of caesarean section deliveries at New York City hospitals increased from 26.6% of all births in 2003 to 28.6% in 2004, according to a report released on Monday by the Public Advocate for the City of New York, the New York Post reports (Campanile, New York Post, 12/5). The nationwide c-section rate increased from 27.5% in 2003 to 29.1% in 2004. The report,  Public Advocate Betsy Gotbaum, says the c-section rate at several of the 44 city hospitals offering labor and delivery services was more than twice the 15% maximum rate recommended by the World Health Organization and three times the preferred rate cited by researchers. Although the city&#8217;s public hospitals had lower c-section rates than privately operated facilities, all 44 hospitals failed to comply with the New York state Maternity Information Act, according to the report (Public Advocate release, 12/4). Under the law, hospitals are required to provide data on the number of c-section deliveries they perform to any patients who request it (Kaiser Daily Women&#8217;s Health Policy Report, 7/14/05).
<p>  Recommendations, Reaction  <br />  The report recommended:The New York State Department of Health oversee and assess New York City hospitals&#8217; adherence to the Maternity Information Act;<BR><BR>The New York City Health and Hospitals Corporation collaborate with the city health department to ensure the city&#8217;s 12 public hospitals offering labor and delivery services comply with the law; <BR><BR>The city health department make efforts to gather, calculate and redistribute figures on deadline; and<BR><BR>The city health department works with the New York City Department of Health and Mental Hygiene to make all information required by Maternity Information Act accessible on their respective Web sites.&#8221;Our hospitals are doing a great disservice to expectant mothers by failing to comply with state law and provide detailed information on c-section deliveries,&#8221; Gotbaum said, adding, &#8220;We&#8217;re seeing an increase in c-section deliveries, and women need to understand the potential risks involved with this procedure&#8221; (Public Advocate release, 12/4). Hugh Randall, vice chair of New York University&#8217;s ob-gyn department, said physician concern about malpractice lawsuits is a &#8220;significant factor&#8221; for the increase in the c-section rate (New York Post, 12/5).<BR><BR> The report is available online with Adobe Acrobat. <BR> </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1032"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://histfiltowncc.org/2012/02/20/new-york-city-c-section-delivery-rate-up-city-hospitals-not-complying-with-state-maternity-information-act-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Lead Time Of Selected Ovarian Cancer Biomarkers</title>
		<link>http://histfiltowncc.org/2012/02/13/assessing-lead-time-of-selected-ovarian-cancer-biomarkers/</link>
		<comments>http://histfiltowncc.org/2012/02/13/assessing-lead-time-of-selected-ovarian-cancer-biomarkers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://histfiltowncc.org/2012/02/13/assessing-lead-time-of-selected-ovarian-cancer-biomarkers/</guid>
		<description><![CDATA[Concentrations of the biomarkers CA125, human epididymis protein 4 (HE4), and mesothelin began to rise 3 years before clinical diagnosis of ovarian cancer, according to a new study published online December 30 in the Journal of the National Cancer Institute. &#8230; <a href="http://histfiltowncc.org/2012/02/13/assessing-lead-time-of-selected-ovarian-cancer-biomarkers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Concentrations of the biomarkers CA125, human epididymis protein 4 (HE4), and mesothelin began to rise 3 years before clinical diagnosis of ovarian cancer, according to a new study published online December 30 in the Journal of the National Cancer Institute.  However, the biomarkers became substantially elevated only in the last year prior to diagnosis. The stage of the cancer at the time of marker elevation is not known. </p>
<p>CA125, HE4, mesothelin, B7-H4, decoy receptor 3, and spondin-2 have been identified as potential ovarian cancer biomarkers, but their behavior in the pre-diagnostic period, with the exception of CA125, has not been evaluated previously.</p>
<p>In this study, Garnet L. Anderson, Ph.D., of the Division of Public Health Sciences at the Fred Hutchinson Cancer Research Center in Seattle, and colleagues analyzed stored serum samples from the Carotene and Retinol Efficacy Trial, a randomized, double-blind, placebo-controlled chemoprevention trial testing the effects of beta-carotene and retinol on lung cancer incidence among individuals at high risk for the disease.  The researchers identified 34 patients who were diagnosed with ovarian cancer and had serum specimens available from the trial, as well as 70 matched control subjects.</p>
<p>Serum concentrations of CA125, HE4, and mesothelin began to increase slightly in cancer patients approximately 3 years before diagnosis but became substantially elevated only about a year before diagnosis. </p>
<p>These data suggest the presence of ovarian cancer up to 3 years before clinical diagnosis, but the likely lead time associated with these markers appears to be less than 1 year, according to the authors.</p>
<p>&#8220;Although these markers are not accurate enough to prompt early intervention in existing screening protocols, the multivariable regression analyses identified modest but statistically significant increases in risk associated with CA125, HE4, and mesothelin, which are consistent with many of the established epidemiological risk factors for ovarian cancer,&#8221; the authors write.</p>
<p>In an accompanying editorial, Patricia Hartge, ScD, of the Division of Cancer Epidemiology and Genetics at the National Cancer Institute in Bethesda, Md., applauds the authors for taking the field one step closer to successful screening designs by showing that the levels of certain biomarkers do not increase early enough to be used for screening.</p>
<p>&#8220;The results of Anderson et al. are not the last word in serum markers or in combinations of markers,&#8221; the editorialist writes. &#8220;Serum markers likely will form a key element in any screening regimen, with the lead time and other parameters of each marker or combination of markers being taken into account. The careful evaluation technique applied in the current study fits into a staged approach necessary for testing performance of early markers of disease.&#8221;</p>
<p>Link to article</p>
<p>Link to editorial</p>
<p>Source<br />Journal of the National Cancer Institute<span id="more-1033"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://histfiltowncc.org/2012/02/13/assessing-lead-time-of-selected-ovarian-cancer-biomarkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Issues Guidelines On Use Of Embryos In Stem Cell Research</title>
		<link>http://histfiltowncc.org/2012/02/06/obama-administration-issues-guidelines-on-use-of-embryos-in-stem-cell-research/</link>
		<comments>http://histfiltowncc.org/2012/02/06/obama-administration-issues-guidelines-on-use-of-embryos-in-stem-cell-research/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://histfiltowncc.org/2012/02/06/obama-administration-issues-guidelines-on-use-of-embryos-in-stem-cell-research/</guid>
		<description><![CDATA[The Obama administration Friday issued draft guidelines limiting federal funding for embryonic stem cell research to cells derived from unused embryos created for fertility treatments and willingly donated by patients who have given written consent, the Washington Post reports. Although &#8230; <a href="http://histfiltowncc.org/2012/02/06/obama-administration-issues-guidelines-on-use-of-embryos-in-stem-cell-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Obama administration Friday issued draft guidelines limiting federal funding for embryonic stem cell research to cells derived from unused embryos created for fertility treatments and willingly donated by patients who have given written consent, the Washington Post reports. Although the guidelines &#8220;fell short of the open-ended policy&#8221; that some researchers and patient advocates would prefer, the new policy is &#8220;far less likely to spark controversy,&#8221; the Post reports. Obama in March signed an executive order lifting many restrictions on embryonic stem cell research that were put in place under the administration of former President George W. Bush. Bush in August 2001 had limited federal funding for the research to the two dozen cell lines in existence at the time. <BR /><BR />Raynard Kington, acting director of NIH, which developed the new guidelines, said the Obama administration was guided by &#8220;broad public support&#8221; to create a policy that bans the creation of embryos specifically for research as well as any form of therapeutic cloning (Connolly, Washington Post, 4/18). The guidelines also state that the research must comply with the Dickey-Wicker Amendment, a policy included in the annual federal appropriation bills that prohibits HHS from using appropriated funds for creating or destroying embryos for research. The provision has been attached to every federal appropriations bill since the mid-1990s, according to BNA (BNA, 4/20). <BR /><BR />The new guidelines also were designed to reflect legislation (H.R. 810) that Congress has twice approved and that Bush vetoed twice. Kington said congressional support for the legislation is &#8220;the strongest indication of public support.&#8221; He added, &#8220;There is not similar broad support for using stem cells from other sources&#8221; (Washington Post, 4/18). Reps. Diana DeGette (D-Colo.) and Michael Castle (R-Del.), sponsors of the vetoed legislation, said they would pursue legislative changes, including dropping the Dickey-Wicker Amendment, to increase funding for new stem cell lines (BNA, 4/20). <BR /><BR />The new guidelines also specify that scientists must obtain written consent from embryo donors and that only voluntary donation is allowed, without pressure or financial incentives (Washington Post, 4/18). According to the Boston Globe, some scientists are concerned that the new restrictions on informed consent would block federal funding for research on stem cells that are already in use, as it may be impossible to identify the donors of the embryos. However, Kington said that research&nbsp;NIH currently supports would continue (Venkataraman, Boston Globe, 4/18). According to the Post, NIH is expected to receive $10 billion in funding from the economic stimulus package, and officials have said that a portion of that funding could be directed to embryonic stem cell research grants.<BR /><BR /></p>
<p>Reaction <BR /><BR />The Post reports that many supporters of embryonic stem cell research praised the guidelines as a pragmatic approach to a controversial issue. Rachel Laser, a spokesperson for Third Way, said the policy is &#8220;thoughtful and balanced&#8221; and &#8220;demonstrates [Obama's] commitment to finding shared values on an issue that has long been divisive&#8221; (Washington Post, 4/18). Sean Morrison, director of the University of Michigan&#8217;s Center for Stem Cell Biology, said the new policy is &#8220;a reasonable compromise based on where the science stands now.&#8221; He added that NIH and scientists &#8220;may need to revisit some of the details down the road depending on how the science develops&#8221; (Neergaard, AP/Chicago Tribune, 4/18). <BR /><BR />However, some scientists expressed disappointment that some research would continue to be restricted. In issuing the executive order last month, Obama stressed that political considerations would not hamper scientific research. Susan Solomon, CEO of the New York Stem Cell Foundation, said, &#8220;This seems to be a political calculus when what we want in this country is a scientific research calculus&#8221; (Washington Post, 4/18). Irving Weissman, director of the Stem Cell Biology and Regenerative Medicine Institute at Stanford University, said NIH was &#8220;putting this ideological barrier in the way&#8221; of treating disease. <BR /><BR />Some abortion-rights opponents also criticized the Obama administration, according to the New York Times. Douglas Johnson of the National Right to Life Committee said the decision is &#8220;clearly part of an incremental strategy to desensitize the public to the concept of killing human embryos for research purposes.&#8221; <BR /><BR />The guidelines will be published this week in the Federal Register, followed by a 30-day public comment period before the rules become final by July 7, the Times reports. According to the Times, the announcement of the new guidelines is &#8220;likely to kick off a rush&#8221; of research applications for federal funding (Harris, New York Times, 4/18).<BR /><BR />Research Guidelines &#8216;Intelligent Solution&#8217; to Controversial Issue, Post Editorial Says<BR /><BR />The new NIH guidelines on embryonic stem cell research &#8220;offer an intelligent solution to an issue that demanded great sensitivity,&#8221; a Post editorial says. &#8220;While a decision with such deep moral and ethical considerations shouldn&#8217;t have been left to scientists alone, the NIH outcome is a good one,&#8221; the editorial says. It continues that &#8220;NIH apparently based its decision partly on scientific considerations &#8212; that the new limitations wouldn&#8217;t unduly restrict research &#8212; and partly on other considerations,&#8221; including public support. Although deciding whether to allow research on embryos from other sources is a &#8220;political assessment&#8221; that &#8220;really is a job for the White House, &#8230; delegation &#8212; or abdication, depending on your point of view &#8212; in this case produced a sensible result,&#8221; the editorial concludes (Washington Post, 4/19).</p>
<p>Reprinted with kind permission from nationalpartnership. You can view the entire Daily Women&#8217;s Health Policy Report, search the archives, or sign up for email delivery here. The Daily Women&#8217;s Health Policy Report is a free service of the National Partnership for Women &#038; Families, published by The Advisory Board Company. </p>
<p>&copy; 2009 The Advisory Board Company. All rights reserved.<span id="more-1030"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://histfiltowncc.org/2012/02/06/obama-administration-issues-guidelines-on-use-of-embryos-in-stem-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Of The American Dietetic Association Highlights &#8212; July 2007</title>
		<link>http://histfiltowncc.org/2012/01/30/journal-of-the-american-dietetic-association-highlights-july-2007/</link>
		<comments>http://histfiltowncc.org/2012/01/30/journal-of-the-american-dietetic-association-highlights-july-2007/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://histfiltowncc.org/2012/01/30/journal-of-the-american-dietetic-association-highlights-july-2007/</guid>
		<description><![CDATA[The July 2007 issue of the Journal of the American Dietetic Association contains articles and research studies you may find of interest. Below is a summary of some of this month&#8217;s articles. Children Prefer Large Portions &#8212; of Some Foods &#8230; <a href="http://histfiltowncc.org/2012/01/30/journal-of-the-american-dietetic-association-highlights-july-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The July 2007 issue of the Journal of the American Dietetic Association contains articles and research studies you may find of interest. Below is a summary of some of this month&#8217;s articles.</p>
<p>Children Prefer Large Portions &#8212; of Some Foods </p>
<p>Given the choice, Canadian fifth-graders prefer larger portions of snacks and fast foods and smaller portions of vegetables than the recommended amounts, according to researchers at Dalhousie University in Canada.</p>
<p>The researchers showed nearly 5,000 children a variety of portion sizes of french fries, meat, cooked vegetables and potato chips and asked them to indicate their &#8216;usual portion sizes.&#8217; More than 63 percent of the children chose french fry portions that were larger than American and Canadian dietary recommendations, with boys more than twice as likely as girls to select bigger portions. &#8216;Significantly larger&#8217; portions for meat and chips were selected by about 78 percent the children; for vegetables, 52 percent chose portion sizes smaller than or equal to dietary guidelines.</p>
<p>The study found kids who ate at fast-food restaurants more than once per week were more likely to consider large portions of fries and small portions of vegetables to be &#8216;usual,&#8217; as did children from socioeconomically disadvantaged families and those who frequently ate while watching television.</p>
<p>&#8220;This study demonstrates that a great deal can be gained by expanding nutrition education with respect to moderation and choosing appropriate portion sizes,&#8221; the researchers write.</p>
<p>African-American Girls Consume Fewer Micronutrients than Caucasian Girls </p>
<p>African-American adolescent and teenage girls consume less vitamin A and D, calcium and magnesium compared to Caucasian girls, according to researchers at St. Joseph College, Wesleyan University and other institutions. Regardless of race, the researchers also found a &#8216;substantial&#8217; percentage of girls had intakes of vitamin E, magnesium and folate that fall below recommended guidelines.</p>
<p>The researchers studied data from the National Heart, Lung and Blood Institute&#8217;s National Growth and Healthy Study of nearly 1,200 white girls and more than 1,200 African-American girls to determine their usual daily intakes of vitamins A, E, C, D, B6, B12, magnesium, folate, calcium and zinc.</p>
<p>The study reported that Caucasian girls tend to consume greater amounts of micronutrients compared to African-American girls, with the exception of vitamins E and C and zinc. Intakes of vitamins A, D and C; calcium; and magnesium tend to decrease with age for all girls, but the rate of decreased intake of vitamin D, calcium and magnesium is greater among African-American girls.</p>
<p>The researchers speculate that, as girls age, &#8216;the nutrient density of their diet (decreases), and this tendency (is) more pronounced among African-American girls. Food and nutrition professionals should focus their counseling efforts on improving diets of young girls, particularly those who are African-American.&#8221;</p>
<p>Additional research articles in the July Journal of the American Dietetic Association include:</p>
<p>    * Beverage Patterns, Diet Quality and Body Mass Index of U.S. Preschool and School-Aged Children</p>
<p>* Examination of Weight Status and Dietary Behaviors of Middle School Students in Kentucky</p>
<p>* Predictors of Weight Loss in Low-Income Mothers of Young Children</p>
<p>* Predictors of Dietary Change and Maintenance in The Women&#8217;s Health Initiative (WHI) Dietary Modification (DM) Trial</p>
<p> * Child-Feeding Strategies are Associated with Maternal Concern about Children Becoming Overweight, but Not Children&#8217;s Weight Status </p>
<p>The Journal of the American Dietetic Association is the official research publication of the American Dietetic Association and is the premier peer-reviewed journal in the field of nutrition and dietetics.</p>
<p>With more than 67,000 members, the American Dietetic Association is the nation&#8217;s largest organization of food and nutrition professionals. ADA serves the public by promoting optimal nutrition, health and well-being. To locate a registered dietitian in your area, visit the American Dietetic Association at eatright/.</p>
<p>Source: Jennifer Starkey<br />
<br />
American Dietetic Association<span id="more-1031"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://histfiltowncc.org/2012/01/30/journal-of-the-american-dietetic-association-highlights-july-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Differences In Medical Care And Survival After Myocardial Infarction In An ESC Statement</title>
		<link>http://histfiltowncc.org/2012/01/23/gender-differences-in-medical-care-and-survival-after-myocardial-infarction-in-an-esc-statement/</link>
		<comments>http://histfiltowncc.org/2012/01/23/gender-differences-in-medical-care-and-survival-after-myocardial-infarction-in-an-esc-statement/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://histfiltowncc.org/2012/01/23/gender-differences-in-medical-care-and-survival-after-myocardial-infarction-in-an-esc-statement/</guid>
		<description><![CDATA[A paper published online by the journal Circulation concluded that, while men and women have a similar in-hospital death rate following acute myocardial infarction, women with STEMI had an adjusted mortality rate almost twice as high as men (10.2% versus &#8230; <a href="http://histfiltowncc.org/2012/01/23/gender-differences-in-medical-care-and-survival-after-myocardial-infarction-in-an-esc-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A paper published online by the journal Circulation  concluded that, while men and women have a similar in-hospital death rate following acute myocardial infarction, women with STEMI had an adjusted mortality rate almost twice as high as men (10.2% versus 5.5%). These differences were associated with a lower likelihood of reperfusion therapy in women. The paper was widely reported in the press, with suggestions of disparity in care and outcome after AMI.</p>
<p>This study is one of many undertaken in the past 20 years on gender differences in the management of acute coronary events. Many, like this latest study, have found that women are treated less intensively in the acute phase. However, after adjustment for age, co-morbidity and severity of disease, some of these disparities have been found to disappear. Similarly, many studies have found gender differences in short-term survival rates after AMI, but such differences have not always persisted in the long term.</p>
<p>In Europe results from a Swedish cohort study of 53,781 subjects (of whom 37 per cent were women) also showed that overall women were less intensively treated than men, but, in cases of non-STEMI, had a better long-term prognosis than men.</p>
<p>Commenting for the ESC on the STEMI results in the Circulation paper, Professor Eva Swahn (University Hospital, Link?¶ping, Sweden), who has conducted gender studies in acute coronary syndrome patients, said: &#8220;We are not surprised. We found similar results in our Swedish cohort study.&#8221;</p>
<p>Although the incidence of AMI is low in both sexes, especially in premenopausal women, the view persists &#8211; mistakenly &#8211; that women don&#8217;t have the same coronary symptoms as men. &#8220;This is a myth,&#8221; says Professor Swahn. &#8220;The classical symptoms of AMI are the same for women as for men.&#8221; However, this mistaken belief may explain why reperfusion therapy is not started as quickly in women as in men &#8211; because women interpret their symptoms differently from men and may not summon help soon enough.</p>
<p>While there are some recurring patterns in the studies &#8211; less intensive treatment in women, lower survival rates in female STEMI patients &#8211; much of the explanation for the disparities remains unknown. Definite answers about medication, invasive or non-invasive treatment, and survival will only be derived from studies powered to draw significant conclusions in both men and women in the same prospective cohort. And the optimal treatment recommendations for men and women respectively will only be resolved by inclusion of sufficient numbers of both women and men in future clinical trials.</p>
<p>Source: ESC Press Office<br />
<br />
European Society of Cardiology<span id="more-1028"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://histfiltowncc.org/2012/01/23/gender-differences-in-medical-care-and-survival-after-myocardial-infarction-in-an-esc-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Abortion Provider Tiller Pleads Not Guilty To Misdemeanor Charges</title>
		<link>http://histfiltowncc.org/2012/01/16/kansas-abortion-provider-tiller-pleads-not-guilty-to-misdemeanor-charges/</link>
		<comments>http://histfiltowncc.org/2012/01/16/kansas-abortion-provider-tiller-pleads-not-guilty-to-misdemeanor-charges/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://histfiltowncc.org/2012/01/16/kansas-abortion-provider-tiller-pleads-not-guilty-to-misdemeanor-charges/</guid>
		<description><![CDATA[Attorneys for Kansas abortion provider George Tiller on Friday in Sedgwick County District Court entered a not guilty plea to 19 misdemeanor charges filed by Attorney General Paul Morrison (D) alleging Tiller violated a Kansas law that requires an independent, &#8230; <a href="http://histfiltowncc.org/2012/01/16/kansas-abortion-provider-tiller-pleads-not-guilty-to-misdemeanor-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attorneys for Kansas abortion provider George Tiller on Friday in Sedgwick County District Court entered a not guilty plea to 19 misdemeanor charges filed by Attorney General Paul Morrison (D) alleging Tiller violated a Kansas law that requires an independent, consulting physician to approve some late-term abortions, the AP/Forbes reports (Hegeman, AP/Forbes, 8/3). Lee Thompson, one of Tiller&#8217;s attorneys, in a statement said, &#8220;The law permits first appearance in misdemeanor cases to be made by counsel, and that has been done,&#8221; adding, &#8220;A plea of not guilty has been entered&#8221; (Kansas City Star, 8/3).<BR><BR>Former state Attorney General Phill Kline (R) in 2004 subpoenaed the records of 90 women and girls who in 2003 underwent late-term abortions at Comprehensive Health in Overland Park, Kan., and Women&#8217;s Health Care Services in Wichita, Kan., which is owned by Tiller. Kline charged Tiller with 30 misdemeanors for allegedly performing 15 illegal late-term abortions in 2003 on women and girls ages 10 to 22 without properly reporting the details to the state. Kline hired attorney Don McKinney as special prosecutor in the case. Morrison &#8212; who defeated Kline in the November 2006 election &#8212; fired McKinney in January, and Morrison spokesperson Ashley Anstaett earlier this year said that 15 of the 30 charges Kline filed against Tiller were based on incomplete and substandard information.<BR><BR>However, Morrison in June filed charges alleging that before performing 19 late-term abortions in 2003, Tiller received a second opinion from physician Ann Kristin Neuhaus, who Morrison said had financial ties with Tiller. A 1998 Kansas law says that before an abortion of a fetus of 21 weeks&#8217; gestation or more, two physicians must determine if continuation of a pregnancy will lead to death or &#8220;substantial and irreversible&#8221; harm to a &#8220;major bodily function.&#8221; The consulting physician agreeing on the necessity of a late-term abortion cannot have legal or financial ties to the abortion provider. <BR><BR>Tillers&#8217; attorneys filed a motion last month to dismiss the charges. In the motion, his attorneys argued that the provision of the law requiring two or more doctors to sign off on late-term abortions is unconstitutional. The motion filed by Tiller&#8217;s attorneys stated that the requirement is unconstitutional because it is vague, it violates a woman&#8217;s right to obtain an abortion as outlined in previous court decisions and it places an undue burden on a physician&#8217;s right to practice medicine. &#8220;There is absolutely no guidance in the state as to what activities constitute legal or financial affiliation &#8212; or how a physician might avoid some prosecutor making such a filing,&#8221; the attorneys wrote. The attorneys also argued a provision in the law requiring the second opinion to come from a doctor licensed in Kansas increases possible dangerous delays and could illegally infringe on a woman&#8217;s right to travel between states for medical treatment (Kaiser Daily Women&#8217;s Health Policy Report, 7/3).<BR><BR></p>
<p>Tiller on Friday turned himself in to the Sedgwick County Sheriff&#8217;s Office for processing on misdemeanor charges and was released on his own recognizance, the Star reports. Tiller&#8217;s first court appearance was scheduled for Tuesday, but the unannounced move permitted his attorneys to enter a not guilty plea on all counts on Tiller&#8217;s behalf, the Star reports. Thompson said the next hearing, which is scheduled for August 10, will examine Tiller&#8217;s motion to dismiss the charges. Tiller&#8217;s clinic closed this week. His attorneys Dan Monnat and Thompson said the closure is because of &#8220;increased protests and acts of vandalism&#8221; (Kansas City Star, 8/3). If convicted, Tiller could face up to one year in jail and a $2,500 fine for each charge. The Kansas State Board of Healing Arts also could consider revoking Tiller&#8217;s license to practice if he is convicted (Kaiser Daily Women&#8217;s Health Policy Report, 7/3). </p>
<p>Reprinted with kind permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation. &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1029"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://histfiltowncc.org/2012/01/16/kansas-abortion-provider-tiller-pleads-not-guilty-to-misdemeanor-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Science Academies Meeting In Ghana Nov. 9-11 To Focus On Maternal/Child Health</title>
		<link>http://histfiltowncc.org/2012/01/09/african-science-academies-meeting-in-ghana-nov-9-11-to-focus-on-maternalchild-health/</link>
		<comments>http://histfiltowncc.org/2012/01/09/african-science-academies-meeting-in-ghana-nov-9-11-to-focus-on-maternalchild-health/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://histfiltowncc.org/2012/01/09/african-science-academies-meeting-in-ghana-nov-9-11-to-focus-on-maternalchild-health/</guid>
		<description><![CDATA[The fifth annual international conference of the African Science Academy Development Initiative (ASADI) will be held Nov. 9-11 in Accra, Ghana, in conjunction with the 50th anniversary of the Ghana Academy of Arts and Sciences. The theme of this year&#8217;s &#8230; <a href="http://histfiltowncc.org/2012/01/09/african-science-academies-meeting-in-ghana-nov-9-11-to-focus-on-maternalchild-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fifth annual international conference of the African Science Academy Development Initiative (ASADI) will be held Nov. 9-11 in Accra, Ghana, in conjunction with the 50th anniversary of the Ghana Academy of Arts and Sciences. The theme of this year&#8217;s conference will be improving maternal, newborn, and child health in Africa, which will be discussed by top experts from around the world. ASADI V will kick off with the release of Science in Action: Saving the Lives of Africa&#8217;s Mothers, Newborns, and Children, a new report by several African science academies, assessing the effectiveness of interventions aimed at reducing maternal and childhood mortality &#8212; the focus of U.N. Millennium Development Goals Four and Five &#8212; in sub-Saharan Africa. The report will include estimates of lives that could be saved if proven scientific methods reached more parts of Africa.</p>
<p>Details:<br />
<br /> <br />
The conference will be held in the Adae Kese Conference Room of the La Palm Royal Beach Hotel, Accra, Ghana. The opening ceremony takes place on Monday, Nov. 9, at 6 p.m. It will be preceded that afternoon by a press conference to release the Science in Action report (time to be determined). On Tuesday, Nov. 10, the conference runs from 8 a.m. to 6 p.m., and on Wednesday, Nov. 11, from 9 a.m. to 4:15 p.m. More information, including a draft agenda, is available at national-academies/asadi. ASADI is a collaboration among several African science academies and the U.S. National Academies to strengthen the capacity of the African academies to inform policy and public discourse through independent, evidence-based advice. </p>
<p>Source: <br /> William Kearney<br />
<br />
National Academy of Sciences<span id="more-1026"></span></p>
